- Various Models to choose from
Home » Products » Infrared Thermometers » ScanTemp 485 Handheld Infrared Thermometer, Wide Temperature Range, Double-Laser Sighting
ScanTemp 485 has a wide temperature range of -50 to 800°C, high precision due to a special glass lens, with double-laser sighting and an optical resolution of 20:1 allowing technicians to carry out accurate non-invasive, non-contact surface measurements that are ideal for food, life sciences, pharmaceuticals, petroleum products, clean rooms, electronics, and field use where temperature is a factor.
CATALOG No. | DESCRIPTION |
---|---|
ACCD485IR | ScanTemp 485 infrared thermometer |
FEATURES:
SPECIFICATIONS:
Temperature range: | -50° to +800°C (-58…1472°F) |
System accuracy: | ±2% or ±2°C |
Optical resolution (D:S): | 0.8340277778 |
Display resolution: | 0.1°C (0.1°F) |
Response time (95%): | appr. 0,2 sec. |
Ambient temperature: | 0…50°C |
Spectral response: | 8 – 14 µm |
Emissivity: | 0.10-1.00 |
Signal processing: | Min/Max/Scan/Hold/Ems/°C/°F |
Backlight: | Yes |
High/Low alarm: | Visual and acoustic |
Laser: | <1mW Laser class IIa |
Weight / Dimensions: | 450g; 146x104x43mm |
Battery: | 9V Alkaline battery |
Battery life: | 20 hours with 50% laser and backlight; 40 hours laser and backlight off |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
ScanTemp 485 has a wide temperature range of -50 to 800°C, high precision due to a special glass lens, with double-laser sighting and an optical resolution of 20:1 allowing technicians to carry out accurate non-invasive, non-contact surface measurements that are ideal for food, life sciences, pharmaceuticals, petroleum products, clean rooms, electronics, and field use where temperature is a factor.
CATALOG No. | DESCRIPTION |
---|---|
ACCD485IR | ScanTemp 485 infrared thermometer |
FEATURES:
SPECIFICATIONS:
Temperature range: | -50° to +800°C (-58…1472°F) |
System accuracy: | ±2% or ±2°C |
Optical resolution (D:S): | 0.8340277778 |
Display resolution: | 0.1°C (0.1°F) |
Response time (95%): | appr. 0,2 sec. |
Ambient temperature: | 0…50°C |
Spectral response: | 8 – 14 µm |
Emissivity: | 0.10-1.00 |
Signal processing: | Min/Max/Scan/Hold/Ems/°C/°F |
Backlight: | Yes |
High/Low alarm: | Visual and acoustic |
Laser: | <1mW Laser class IIa |
Weight / Dimensions: | 450g; 146x104x43mm |
Battery: | 9V Alkaline battery |
Battery life: | 20 hours with 50% laser and backlight; 40 hours laser and backlight off |
Not applicable