Home » Products » Liquid in Glass Thermometers » ASTM CERTIFIED – Thermometers
Thermco’s ASTM – Certified Thermometers use ASTM methods in the calibration of these instruments and are outlined in
ASTM E1 – 14 Standard Specification for ASTM Liquid-in-Glass Thermometers
ASTM E77 – 14 Standard Test Method for Inspection and Verification of Thermometers
Traceable Calibration Document Included
*Toluene or other suitable liquid colored red
with a permanent dye shall be used as the actuating liquid
CATALOG No. |
ASTM No. |
Certified Temperatures |
---|---|---|
ACC001CFC | 1C | -20°, 0°, 50°, 100°, 150°C |
ACC001FFC | 1F | 0°, 32°, 122°, 212°, 302°F |
ACC002CFC | 2C | 0°, 75°, 150°, 225°, 300°C |
ACC002FFC | 2F | 32°, 150°, 300°, 450°, 580°F |
ACC003CFC | 3C | 0°, 100°, 200°, 300°, 370°C |
ACC003FFC | 3F | 32°, 200°, 370°, 540°, 700°F |
ACC004CFC | 4C | 0°, 50°, 100°C |
ACC004FFC | 4F | 32°, 122°, 212°F |
ACC005CFC | 5C | -35°, 0°, 50°C |
ACC005FFC | 5F | -30°, 32°, 120°F |
ACC006CFC | 6C | -70°, -35°, 0°, 20°C note: toluene filled |
ACC006FFC | 6F | -94°, -30°, 32°, 70°F note: toluene filled |
ACC007CFC | 7C | 0°, 50°, 100°, 150°, 200°, 250°, 300°C |
ACC007FFC | 7F | 32°, 100°, 200°, 300°, 400°, 500°, 570°F |
ACC008CFC | 8C | 0°, 100°, 200°, 300°, 370°C |
ACC008FFC | 8F | 32°, 200°, 370°, 540°, 700°F |
ACC009CFC | 9C | 0°, 35°, 70°, 105°C |
ACC009FFC | 9F | 32°, 100°, 160°, 220°F |
ACC010CFC | 10C | 100°, 200°, 300°, 370°C |
ACC010FFC | 10F | 212°, 390°, 570°, 700°F |
ACC011CFC | 11C | 0°, 100°, 200°, 300°, 370°C |
ACC011FFC | 11F | 32°, 200°, 370°, 540°, 700°F |
ACC012CFC | 12C | -20°, -10°, 0°, 10°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90°, 100°C |
ACC012FFC | 12F | -5°, 15°, 32°, 60°, 85°, 11 0°, 135°, 160°, 185°, 210°F |
ACC013CFC | 13C | 155°, 163°, 170°C |
ACC014CFC | 14C | 40°, 50°, 60°, 70°, 80°C |
ACC014FFC | 14F | 100°, 120°, 140°, 160°, 180°F |
ACC015CFC | 15C | 0°, 20°, 40°, 60°, 80°C |
ACC015FFC | 15F | 32°, 70°, 100°, 140°, 180°F |
ACC016CFC | 16C | 30°, 60°, 90°, 120°, 150°, 180°, 200°C |
ACC016FFC | 16F | 90°, 140°, 190°, 240°, 290°, 340°, 390°F |
ACC017CFC | 17C | 21°, 25°C |
ACC017FFC | 17F | 70°, 77°F |
ACC018CFC | 18C | 38°, 41 °C |
ACC018FFC | 18F | 100°, 107°F |
ACC019CFC | 19C | 50°, 54°C |
ACC019FFC | 19F | 122°, 130°F |
ACC020CFC | 20C | 60°, 64°C |
ACC020FFC | 20F | 140°, 147°F |
ACC021CFC | 21C | 82°, 86°C |
ACC021FFC | 21F | 180°, 187°F |
ACC022CFC | 22C | 99°, 102°C |
ACC022FFC | 22F | 210°, 212°F |
ACC023CFC | 23C | 20°, 25°C |
ACC024CFC | 24C | 40°, 50°C |
ACC025CFC | 25C | 95°, 100°C |
ACC026CFC | 26C | 130°, 135°, 140°C |
ACC027CFC | 27C | 155°, 165°, 175°C |
ACC028CFC | 28C | 0°, 37.8°, 39°C |
ACC028FFC | 28F | 32°, 100°, 102°F |
ACC029CFC | 29C | 0°, 54.4°, 55°C |
ACC029FFC | 29F | 32°. 130°, 132°F |
ACC030FFC | 30F | 32°, 210°, 212°F |
ACC031FFC | 31F | -20°, 32°, 100°F |
ACC033CFC | 33C | -35°, -20°, 0°, 20°, 40°C |
ACC033FFC | 33F | -31°, -4°, 32°, 68°, 104°F |
ACC034CFC | 34C | 25°, 45°, 65°, 85°, 100°C |
ACC034FFC | 34F | 77°. 113°, 149°, 185°, 212°F |
ACC035CFC | 35C | 100°, 120°, 140°, 160°, 170°C |
ACC035FFC | 35F | 212°, 250°, 285°, 320°, 338°F |
ACC036CFC | 36C | 0°, 15°, 30°, 45°, 65°C |
ACC037CFC | 37C | 0°, 15°, 30°, 50°C |
ACC038CFC | 38C | 25°, 40°, 55°, 75°F |
ACC039CFC | 39C | 50°, 65°, 80°, 100°C |
ACC040CFC | 40C | 75°, 90°, 105°, 125°C |
ACC041CFC | 41C | 100°, 115°, 130°, 150°C |
ACC042CFC | 42C | 100°, 150°, 200°, 250°C |
ACC043CFC | 43C | -50°, -45°, -40°, -35°, 0°C |
ACC043FFC | 43F | -60°, -50°, -40°, -30°, 32°F |
ACC044CFC | 44C | 0°, 20°, 2rC |
ACC044FFC | 44F | 32°, 68°, 70°F |
ACC045CFC | 45C | 0°, 25°, 26°C |
ACC045FFC | 45F | 32°, 77°, 79°F |
ACC046CFC | 46C | 0°, 50°, 51°C |
ACC046FFC | 46F | 32°, 122°, 124°F |
ACC047CFC | 47C | 0°, 60°, 61°C |
ACC047FFC | 47F | 32°, 140°, 142°F |
ACC048CFC | 48C | 0°, 82.2°, 83°C |
ACC048FFC | 48F | 32°, 180°, 182°F |
ACC049CFC | 49C | 20°, 35°, 50°, 70°C |
ACC050FFC | 50F | 55°, 60°, 65°, 70°, 75°, 80°F |
ACC051FFC | 51F | 70°, 75°, 80°, 85°, 90°, 95°F |
ACC052CFC | 52C | -10°, 0°, 5°C |
ACC053CFC | 53C | 0°, 5°, 10°C |
ACC054CFC | 54C | 20°, 50°, 75°, 100°C |
ACC054FFC | 54F | 70°, 120°, 170°, 210°F |
ACC056CFC | 56C | 19°. 21 °, 23°, 25°, 27°. 29°, 31°, 33°, 35°C |
ACC056FFC | 56F | 66°, 70°, 74°, 78°, 82°, 88°, 92°, 95°F |
ACC057CFC | 57C | -20°, 0°, 25°, 50°C |
ACC057FFC | 57F | -3°, 32°, 77°, 122°F |
ACC058CFC | 58C | -30°, 0°, 25°, 45°C |
ACC058FFC | 58F | -20°, 32°, 80°, 120°F |
ACC059CFC | 59C | 0°, 25°, 55°, 80°C |
ACC059FFC | 59F | 32°, 80°, 130°, 180°F |
ACC060CFC | 60C | 100°, 175°, 255°C |
ACC060FFC | 60F | 212°, 350°, 490°F |
ACC061CFC | 61C | 40°, 60°, 80°, 100°, 120°C |
ACC061FFC | 61F | 100°, 150°, 200°, 250°F |
ACC071CFC | 71C | -35°, -18°, 0°, 20°C |
ACC071FFC | 71F | -30°, 0°, 32°, 70°F |
ACC072CFC | 72C | -19°, 17.8°, 0°C |
ACC072FFC | 72F | -2°, 0°, 32°F |
ACC073CFC | 73C | -41°, -40°, 0°C |
ACC073FFC | 73F | -42°, -40°, 32°F |
ACC074CFC | 74C | -55°, -53.9°, 0°C |
ACC074FFC | 74F | -67, -65°, 32°F |
ACC075FFC | 75F | -35°, 0°, 32°F |
ACC076FFC | 76F | -65°, -30°, 32°F |
ACC077FFC | 77F | 250°, 260° F |
ACC078FFC | 78F | 300°, 310°F |
ACC079FFC | 79F | 350°, 360°F |
ACC080FFC | 80F | 400°, 410°F |
ACC081FFC | 81F | 450°, 460°F |
ACC082CFC | 82C | 0°, 50°, 100°C |
ACC082FFC | 82F | 32°, 100°, 1200°F |
ACC083CFC | 83C | 25°, 70°C |
ACC083FFC | 83F | 85°, 135°F |
ACC084CFC | 84C | 30°, 80°C |
ACC084FFC | 84F | 100°, 150°F |
ACC085CFC | 85C | 50°, 150°C |
ACC085FFC | 85F | 150°, 250°F |
ACC086CFC | 86C | 100°, 175°C |
ACC086FFC | 86F | 225°, 325°F |
ACC087CFC | 87C | 160°, 200°C |
ACC087FFC | 87F | 300°, 400°F |
ACC088CFC | 88C | 40°, 100°, 150°, 200°C |
ACC088FFC | 88F | 110°, 212°, 300°, 392°F |
ACC089CFC | 89C | -20°, -10°, 0°, 10°C |
ACC090CFC | 90C | 0°, 10°, 20°, 30°C |
ACC091CFC | 91C | 20°, 30°, 40°, 50°C |
ACC092CFC | 92C | 40°, 50°, 60°, 70°C |
ACC093CFC | 93C | 60°, 70°, 80°, 90°C |
ACC094CFC | 94C | 80°, 90°, 100°, 110°C |
ACC095CFC | 95C | 100°, 110°, 120°, 130°C |
ACC096CFC | 96C | 120°, 130°, 140°, 150°C |
ACC097CFC | 97C | -15°, 0°, 20°, 45°C |
ACC097FFC | 97F | 0°, 32°, 70°, 110°F |
ACC098CFC | 98C | 20°, 40°, , 60°, 80°C |
ACC098FFC | 98F | 60°, 100°, 140°, 180°F |
ACC099CFC | 99C | -46, -32°, -18°, 0°C |
ACC099FFC | 99F | -50°, -25°, 0°, 32°F |
ACC100CFC | 100C | 145°, 165°, 185°, 205°C |
ACC101CFC | 101C | 200°, 250°, 300°C |
ACC102CFC | 102C | 125°, 140°, 155°, 175°C |
ACC103CFC | 103C | 150°, 165°, 180°, 200°C |
ACC104CFC | 104C | 175°, 190°, 205°, 225°C |
ACC105CFC | 105C | 200°, 215°, 230°, 250°C |
ACC106CFC | 106C | 225°, 240°, 255°, 275°C |
ACC107CFC | 107C | 250°, 265°, 280°, 300°C |
ACC108FFC | 108C | 275°, 285°C |
ACC109FFC | 109C | 325°, 335°C |
ACC110CFC | 110C | 0°, 135°, 138°C |
ACC110FFC | 110F | 32°, 275°, 277°C |
ACC111CFC | 111C | 170°, 200°, 250°C |
ACC112CFC | 112C | 0°, 4°, 5°, 6°C |
ACC113CFC | 113C | 0°, 50°, 100°, 150°, 175°C |
ACC113FFC | 113F | 32°, 122°, 212°, 302°, 347°F |
ACC114CFC | 114C | -75°, -60°, -40°, 0°C note: toluene filled |
ACC114FFC | 114F | -103°, -76°, -40°, 32°F note: toluene filled |
ACC116CFC | 116C | 19°, 20°, 21 , 22°, 23°, 24°, 25°C |
ACC117CFC | 117C | 24°, 25°, 26°, 27°, 28°, 29°, 30°C |
ACC118CFC | 118C | 0°, 30°, 31°C |
ACC118FFC | 118F | 32°, 86°, 88°F |
ACC119CFC | 119C | -38°, -30°, 0°C |
ACC119FFC | 119F | -36°, -22°, 32°F |
ACC120CFC | 120C | 0°, 40°, 41°C |
ACC121CFC | 121C | 0°, 100°, 101°C |
ACC122CFC | 122C | -45°, -40°, -35°C |
ACC123CFC | 123C | -35°, -30°, -25°C |
ACC124CFC | 124C | -25°, -20°, -15°C |
ACC125CFC | 125C | -15°, -10°, -5°C |
ACC126CFC | 126C | -27°, -26.1°, 0°C |
ACC126FFC | 126F | -17°, -15°, 32°F |
ACC127CFC | 127C | -21°, -20°, 0°C |
ACC128CFC | 128C | 0°, 1°C |
ACC128FFC | 128F | 32°, 34°F |
ACC129CFC | 129C | 0°, 93.3°, 94°C |
ACC129FFC | 129F | 32°, 200°, 202°F |
ACC130CFC | 130C | 0°, 35°, 70°, 105°C |
ACC130FFC | 130F | 32°, 100°, 160°, 220°F |
ACC132CFC | 132C | 0°, 150°, 151°C |
ACC133CFC | 133C | -24°, -18°, -12°, -6°, 0°F |
ACC134CFC | 134C | 145°, 150°, 155°C |
ACC135CFC | 135C | 50°, 90°C |
ACC135FFC | 135F | 125°, 195°F |
ACC136CFC | 136C | -20°, -10°, 0°, 10°, 20°, 30°, 40°, 50°, 60°C |
ACC136FFC | 136F | -5°, 15°, 32°, 60°, 85°, 110°, 135°F |
ACC137CFC | 137C | 80°, 90°, 100°C |
Not applicable
Not applicable
Not applicable
CALL: (973) 300-9100
9am to 5pm est
Thermco’s ASTM – Certified Thermometers use ASTM methods in the calibration of these instruments and are outlined in
ASTM E1 – 14 Standard Specification for ASTM Liquid-in-Glass Thermometers
ASTM E77 – 14 Standard Test Method for Inspection and Verification of Thermometers
Traceable Calibration Document Included
*Toluene or other suitable liquid colored red
with a permanent dye shall be used as the actuating liquid
CATALOG No. |
ASTM No. |
Certified Temperatures |
---|---|---|
ACC001CFC | 1C | -20°, 0°, 50°, 100°, 150°C |
ACC001FFC | 1F | 0°, 32°, 122°, 212°, 302°F |
ACC002CFC | 2C | 0°, 75°, 150°, 225°, 300°C |
ACC002FFC | 2F | 32°, 150°, 300°, 450°, 580°F |
ACC003CFC | 3C | 0°, 100°, 200°, 300°, 370°C |
ACC003FFC | 3F | 32°, 200°, 370°, 540°, 700°F |
ACC004CFC | 4C | 0°, 50°, 100°C |
ACC004FFC | 4F | 32°, 122°, 212°F |
ACC005CFC | 5C | -35°, 0°, 50°C |
ACC005FFC | 5F | -30°, 32°, 120°F |
ACC006CFC | 6C | -70°, -35°, 0°, 20°C note: toluene filled |
ACC006FFC | 6F | -94°, -30°, 32°, 70°F note: toluene filled |
ACC007CFC | 7C | 0°, 50°, 100°, 150°, 200°, 250°, 300°C |
ACC007FFC | 7F | 32°, 100°, 200°, 300°, 400°, 500°, 570°F |
ACC008CFC | 8C | 0°, 100°, 200°, 300°, 370°C |
ACC008FFC | 8F | 32°, 200°, 370°, 540°, 700°F |
ACC009CFC | 9C | 0°, 35°, 70°, 105°C |
ACC009FFC | 9F | 32°, 100°, 160°, 220°F |
ACC010CFC | 10C | 100°, 200°, 300°, 370°C |
ACC010FFC | 10F | 212°, 390°, 570°, 700°F |
ACC011CFC | 11C | 0°, 100°, 200°, 300°, 370°C |
ACC011FFC | 11F | 32°, 200°, 370°, 540°, 700°F |
ACC012CFC | 12C | -20°, -10°, 0°, 10°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90°, 100°C |
ACC012FFC | 12F | -5°, 15°, 32°, 60°, 85°, 11 0°, 135°, 160°, 185°, 210°F |
ACC013CFC | 13C | 155°, 163°, 170°C |
ACC014CFC | 14C | 40°, 50°, 60°, 70°, 80°C |
ACC014FFC | 14F | 100°, 120°, 140°, 160°, 180°F |
ACC015CFC | 15C | 0°, 20°, 40°, 60°, 80°C |
ACC015FFC | 15F | 32°, 70°, 100°, 140°, 180°F |
ACC016CFC | 16C | 30°, 60°, 90°, 120°, 150°, 180°, 200°C |
ACC016FFC | 16F | 90°, 140°, 190°, 240°, 290°, 340°, 390°F |
ACC017CFC | 17C | 21°, 25°C |
ACC017FFC | 17F | 70°, 77°F |
ACC018CFC | 18C | 38°, 41 °C |
ACC018FFC | 18F | 100°, 107°F |
ACC019CFC | 19C | 50°, 54°C |
ACC019FFC | 19F | 122°, 130°F |
ACC020CFC | 20C | 60°, 64°C |
ACC020FFC | 20F | 140°, 147°F |
ACC021CFC | 21C | 82°, 86°C |
ACC021FFC | 21F | 180°, 187°F |
ACC022CFC | 22C | 99°, 102°C |
ACC022FFC | 22F | 210°, 212°F |
ACC023CFC | 23C | 20°, 25°C |
ACC024CFC | 24C | 40°, 50°C |
ACC025CFC | 25C | 95°, 100°C |
ACC026CFC | 26C | 130°, 135°, 140°C |
ACC027CFC | 27C | 155°, 165°, 175°C |
ACC028CFC | 28C | 0°, 37.8°, 39°C |
ACC028FFC | 28F | 32°, 100°, 102°F |
ACC029CFC | 29C | 0°, 54.4°, 55°C |
ACC029FFC | 29F | 32°. 130°, 132°F |
ACC030FFC | 30F | 32°, 210°, 212°F |
ACC031FFC | 31F | -20°, 32°, 100°F |
ACC033CFC | 33C | -35°, -20°, 0°, 20°, 40°C |
ACC033FFC | 33F | -31°, -4°, 32°, 68°, 104°F |
ACC034CFC | 34C | 25°, 45°, 65°, 85°, 100°C |
ACC034FFC | 34F | 77°. 113°, 149°, 185°, 212°F |
ACC035CFC | 35C | 100°, 120°, 140°, 160°, 170°C |
ACC035FFC | 35F | 212°, 250°, 285°, 320°, 338°F |
ACC036CFC | 36C | 0°, 15°, 30°, 45°, 65°C |
ACC037CFC | 37C | 0°, 15°, 30°, 50°C |
ACC038CFC | 38C | 25°, 40°, 55°, 75°F |
ACC039CFC | 39C | 50°, 65°, 80°, 100°C |
ACC040CFC | 40C | 75°, 90°, 105°, 125°C |
ACC041CFC | 41C | 100°, 115°, 130°, 150°C |
ACC042CFC | 42C | 100°, 150°, 200°, 250°C |
ACC043CFC | 43C | -50°, -45°, -40°, -35°, 0°C |
ACC043FFC | 43F | -60°, -50°, -40°, -30°, 32°F |
ACC044CFC | 44C | 0°, 20°, 2rC |
ACC044FFC | 44F | 32°, 68°, 70°F |
ACC045CFC | 45C | 0°, 25°, 26°C |
ACC045FFC | 45F | 32°, 77°, 79°F |
ACC046CFC | 46C | 0°, 50°, 51°C |
ACC046FFC | 46F | 32°, 122°, 124°F |
ACC047CFC | 47C | 0°, 60°, 61°C |
ACC047FFC | 47F | 32°, 140°, 142°F |
ACC048CFC | 48C | 0°, 82.2°, 83°C |
ACC048FFC | 48F | 32°, 180°, 182°F |
ACC049CFC | 49C | 20°, 35°, 50°, 70°C |
ACC050FFC | 50F | 55°, 60°, 65°, 70°, 75°, 80°F |
ACC051FFC | 51F | 70°, 75°, 80°, 85°, 90°, 95°F |
ACC052CFC | 52C | -10°, 0°, 5°C |
ACC053CFC | 53C | 0°, 5°, 10°C |
ACC054CFC | 54C | 20°, 50°, 75°, 100°C |
ACC054FFC | 54F | 70°, 120°, 170°, 210°F |
ACC056CFC | 56C | 19°. 21 °, 23°, 25°, 27°. 29°, 31°, 33°, 35°C |
ACC056FFC | 56F | 66°, 70°, 74°, 78°, 82°, 88°, 92°, 95°F |
ACC057CFC | 57C | -20°, 0°, 25°, 50°C |
ACC057FFC | 57F | -3°, 32°, 77°, 122°F |
ACC058CFC | 58C | -30°, 0°, 25°, 45°C |
ACC058FFC | 58F | -20°, 32°, 80°, 120°F |
ACC059CFC | 59C | 0°, 25°, 55°, 80°C |
ACC059FFC | 59F | 32°, 80°, 130°, 180°F |
ACC060CFC | 60C | 100°, 175°, 255°C |
ACC060FFC | 60F | 212°, 350°, 490°F |
ACC061CFC | 61C | 40°, 60°, 80°, 100°, 120°C |
ACC061FFC | 61F | 100°, 150°, 200°, 250°F |
ACC071CFC | 71C | -35°, -18°, 0°, 20°C |
ACC071FFC | 71F | -30°, 0°, 32°, 70°F |
ACC072CFC | 72C | -19°, 17.8°, 0°C |
ACC072FFC | 72F | -2°, 0°, 32°F |
ACC073CFC | 73C | -41°, -40°, 0°C |
ACC073FFC | 73F | -42°, -40°, 32°F |
ACC074CFC | 74C | -55°, -53.9°, 0°C |
ACC074FFC | 74F | -67, -65°, 32°F |
ACC075FFC | 75F | -35°, 0°, 32°F |
ACC076FFC | 76F | -65°, -30°, 32°F |
ACC077FFC | 77F | 250°, 260° F |
ACC078FFC | 78F | 300°, 310°F |
ACC079FFC | 79F | 350°, 360°F |
ACC080FFC | 80F | 400°, 410°F |
ACC081FFC | 81F | 450°, 460°F |
ACC082CFC | 82C | 0°, 50°, 100°C |
ACC082FFC | 82F | 32°, 100°, 1200°F |
ACC083CFC | 83C | 25°, 70°C |
ACC083FFC | 83F | 85°, 135°F |
ACC084CFC | 84C | 30°, 80°C |
ACC084FFC | 84F | 100°, 150°F |
ACC085CFC | 85C | 50°, 150°C |
ACC085FFC | 85F | 150°, 250°F |
ACC086CFC | 86C | 100°, 175°C |
ACC086FFC | 86F | 225°, 325°F |
ACC087CFC | 87C | 160°, 200°C |
ACC087FFC | 87F | 300°, 400°F |
ACC088CFC | 88C | 40°, 100°, 150°, 200°C |
ACC088FFC | 88F | 110°, 212°, 300°, 392°F |
ACC089CFC | 89C | -20°, -10°, 0°, 10°C |
ACC090CFC | 90C | 0°, 10°, 20°, 30°C |
ACC091CFC | 91C | 20°, 30°, 40°, 50°C |
ACC092CFC | 92C | 40°, 50°, 60°, 70°C |
ACC093CFC | 93C | 60°, 70°, 80°, 90°C |
ACC094CFC | 94C | 80°, 90°, 100°, 110°C |
ACC095CFC | 95C | 100°, 110°, 120°, 130°C |
ACC096CFC | 96C | 120°, 130°, 140°, 150°C |
ACC097CFC | 97C | -15°, 0°, 20°, 45°C |
ACC097FFC | 97F | 0°, 32°, 70°, 110°F |
ACC098CFC | 98C | 20°, 40°, , 60°, 80°C |
ACC098FFC | 98F | 60°, 100°, 140°, 180°F |
ACC099CFC | 99C | -46, -32°, -18°, 0°C |
ACC099FFC | 99F | -50°, -25°, 0°, 32°F |
ACC100CFC | 100C | 145°, 165°, 185°, 205°C |
ACC101CFC | 101C | 200°, 250°, 300°C |
ACC102CFC | 102C | 125°, 140°, 155°, 175°C |
ACC103CFC | 103C | 150°, 165°, 180°, 200°C |
ACC104CFC | 104C | 175°, 190°, 205°, 225°C |
ACC105CFC | 105C | 200°, 215°, 230°, 250°C |
ACC106CFC | 106C | 225°, 240°, 255°, 275°C |
ACC107CFC | 107C | 250°, 265°, 280°, 300°C |
ACC108FFC | 108C | 275°, 285°C |
ACC109FFC | 109C | 325°, 335°C |
ACC110CFC | 110C | 0°, 135°, 138°C |
ACC110FFC | 110F | 32°, 275°, 277°C |
ACC111CFC | 111C | 170°, 200°, 250°C |
ACC112CFC | 112C | 0°, 4°, 5°, 6°C |
ACC113CFC | 113C | 0°, 50°, 100°, 150°, 175°C |
ACC113FFC | 113F | 32°, 122°, 212°, 302°, 347°F |
ACC114CFC | 114C | -75°, -60°, -40°, 0°C note: toluene filled |
ACC114FFC | 114F | -103°, -76°, -40°, 32°F note: toluene filled |
ACC116CFC | 116C | 19°, 20°, 21 , 22°, 23°, 24°, 25°C |
ACC117CFC | 117C | 24°, 25°, 26°, 27°, 28°, 29°, 30°C |
ACC118CFC | 118C | 0°, 30°, 31°C |
ACC118FFC | 118F | 32°, 86°, 88°F |
ACC119CFC | 119C | -38°, -30°, 0°C |
ACC119FFC | 119F | -36°, -22°, 32°F |
ACC120CFC | 120C | 0°, 40°, 41°C |
ACC121CFC | 121C | 0°, 100°, 101°C |
ACC122CFC | 122C | -45°, -40°, -35°C |
ACC123CFC | 123C | -35°, -30°, -25°C |
ACC124CFC | 124C | -25°, -20°, -15°C |
ACC125CFC | 125C | -15°, -10°, -5°C |
ACC126CFC | 126C | -27°, -26.1°, 0°C |
ACC126FFC | 126F | -17°, -15°, 32°F |
ACC127CFC | 127C | -21°, -20°, 0°C |
ACC128CFC | 128C | 0°, 1°C |
ACC128FFC | 128F | 32°, 34°F |
ACC129CFC | 129C | 0°, 93.3°, 94°C |
ACC129FFC | 129F | 32°, 200°, 202°F |
ACC130CFC | 130C | 0°, 35°, 70°, 105°C |
ACC130FFC | 130F | 32°, 100°, 160°, 220°F |
ACC132CFC | 132C | 0°, 150°, 151°C |
ACC133CFC | 133C | -24°, -18°, -12°, -6°, 0°F |
ACC134CFC | 134C | 145°, 150°, 155°C |
ACC135CFC | 135C | 50°, 90°C |
ACC135FFC | 135F | 125°, 195°F |
ACC136CFC | 136C | -20°, -10°, 0°, 10°, 20°, 30°, 40°, 50°, 60°C |
ACC136FFC | 136F | -5°, 15°, 32°, 60°, 85°, 110°, 135°F |
ACC137CFC | 137C | 80°, 90°, 100°C |
Not applicable
Not applicable
Not applicable