Data Loggers
- Logs:
- Range: -20/+60°C
- Accuracy: ±0.3°C
- Model: UHADO-16
Home » Products » Data Loggers » UTRED30-WiFi Wireless Data Logger
The UTRED30-WiFi 30 day logger with display.
A CDC / VFC compliant ISO/IEC 17025 NIST traceable temperature data logger for monitoring & recording temperatures of vaccines in refrigerators or freezers.
New large Easy-to-Read display to see the current, min and max temperatures and alarm status for up to 30 days at a glance.
The UTRED30-WiFi measures and stores up to 16,129 readings without needing off loading of data, thats 5 months of recordings @ 15 minuite intervals. Logger automatically uploads data to the LogTag Online cloud “LTO” giving you real time temperatures and alarm notifications.
Check and reset min-max temperature readings at any time.
Audible and Flashing LED signals temperature excursions. Download data via LogTag Analyzer Software or a PDF (no software required) when Wi-Fi is unavailable.
UTRED30-WiFi has a wide temperature range of -40° to +99°C (-40° to +210°F) via external buffer bottle probe.
Documents
LTUTRED30WIFI Product Brochure
LTUTRED30WIFI Quick Start Guide
LTUTRED30WIFI User Manual
Software
DOWNLOAD LOGTAG ANALYZER SOFTWARE/GUIDES
LogTag Online
LogTag Online Information
CATALOG NO. | DESCRIPTION |
---|---|
LTUTRED30WIFI | 30 day WiFi VFC Data Logger, -40/99°C (-40/210°F) Real-Time notifications w/LogTag Online. Includes: UTRED30WIFI Datalogger, 3m Probe and Buffer Bottle, LTBRACKETWIFI, AC Adapter, USB Cord 3 Month Trial LogTag Online Subscription / Email & SMS Alerts |
FEATURES:
SPECIFICATIONS:
Product Model | LTUTRED30WiFi |
External Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F) |
Operating Temperature Range | -40°C to +99°C. (-40°F to 210°F). |
Rated Temperature Resolution | 0.1°C or 0.1°F. |
Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F). Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F). Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F). Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F). |
Recording Capacity | 16,129 temperature readings. 67 days at 6 min logging. Day summary statistics memory (for display on LCD): up to 30 days of Min/Max/duration and alarm trigger statistics. |
Sampling Interval | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start (with configurable start delay from 1 minute to 72 hours) or specific date & time. |
Download Time | Typically with full memory (16,129 readings) in less than 10 seconds. |
Environmental | IP51 (when vertically mounted or hung with USB dust-cap in place). |
Power Source | 5V via micro USB socket or, 2 x 1.5V AAA alkaline batteries. CR2032 LiMg coin cell (backup logging function only). |
Battery Life | Typically 12 months of operation (CR2032). AAA battery up to 2 months. |
Connection Interface | USB 2.0 / Micro-USB plug. |
WiFi | WPA/WPA2 security. |
Size | 123mm(H) x 63mm(W) x 12.5mm(T). |
Weight | 80g (excluding probe and AAA batteries). |
Case Material | Polycarbonate. |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
The UTRED30-WiFi 30 day logger with display.
A CDC / VFC compliant ISO/IEC 17025 NIST traceable temperature data logger for monitoring & recording temperatures of vaccines in refrigerators or freezers.
New large Easy-to-Read display to see the current, min and max temperatures and alarm status for up to 30 days at a glance.
The UTRED30-WiFi measures and stores up to 16,129 readings without needing off loading of data, thats 5 months of recordings @ 15 minuite intervals. Logger automatically uploads data to the LogTag Online cloud “LTO” giving you real time temperatures and alarm notifications.
Check and reset min-max temperature readings at any time.
Audible and Flashing LED signals temperature excursions. Download data via LogTag Analyzer Software or a PDF (no software required) when Wi-Fi is unavailable.
UTRED30-WiFi has a wide temperature range of -40° to +99°C (-40° to +210°F) via external buffer bottle probe.
Documents
LTUTRED30WIFI Product Brochure
LTUTRED30WIFI Quick Start Guide
LTUTRED30WIFI User Manual
Software
DOWNLOAD LOGTAG ANALYZER SOFTWARE/GUIDES
LogTag Online
LogTag Online Information
CATALOG NO. | DESCRIPTION |
---|---|
LTUTRED30WIFI | 30 day WiFi VFC Data Logger, -40/99°C (-40/210°F) Real-Time notifications w/LogTag Online. Includes: UTRED30WIFI Datalogger, 3m Probe and Buffer Bottle, LTBRACKETWIFI, AC Adapter, USB Cord 3 Month Trial LogTag Online Subscription / Email & SMS Alerts |
FEATURES:
SPECIFICATIONS:
Product Model | LTUTRED30WiFi |
External Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F) |
Operating Temperature Range | -40°C to +99°C. (-40°F to 210°F). |
Rated Temperature Resolution | 0.1°C or 0.1°F. |
Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F). Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F). Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F). Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F). |
Recording Capacity | 16,129 temperature readings. 67 days at 6 min logging. Day summary statistics memory (for display on LCD): up to 30 days of Min/Max/duration and alarm trigger statistics. |
Sampling Interval | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start (with configurable start delay from 1 minute to 72 hours) or specific date & time. |
Download Time | Typically with full memory (16,129 readings) in less than 10 seconds. |
Environmental | IP51 (when vertically mounted or hung with USB dust-cap in place). |
Power Source | 5V via micro USB socket or, 2 x 1.5V AAA alkaline batteries. CR2032 LiMg coin cell (backup logging function only). |
Battery Life | Typically 12 months of operation (CR2032). AAA battery up to 2 months. |
Connection Interface | USB 2.0 / Micro-USB plug. |
WiFi | WPA/WPA2 security. |
Size | 123mm(H) x 63mm(W) x 12.5mm(T). |
Weight | 80g (excluding probe and AAA batteries). |
Case Material | Polycarbonate. |
Not applicable