- Monitor Fridge / Freezer Temps Simultaneously. Email / SMS Alerts. Web Dashboard No Cloud. SoftwareLess PDF Reports.
Data Loggers, Vaccine Temperature Monitors
- Logs: 24M
- Range: -40/50°C
- Accuracy: ± 0.5°C
- Model: ACCSL2021
Home » Products » Data Loggers » USB Temperature/Humidity Data Logger W/Display
HICSSN-22 Data Logger is the perfect tool for stand alone or cold-chain monitoring and documentation of temperature and relative humidity conditions that are critical in laboratories, pharmaceutical, medical, storage, freezers, coolers, shipping containers, warehouses, environmental monitoring and food storage applications.
The HICSSN-22 can measures and record up to 16K temperature readings over -35 to +80°C (-31 to +176°F) and 16K relative humidity measurement from 0 to 100%RH.
The integral USB connector easily plugs into a computer for quick data analysis using the included DGraph software.
Real time monitoring of temperature and humidity values are displayed in the integrated LCD screen.
The data logger is supplied complete with a long-life lithium battery, which can allow logging for over 2 years, and configuration software, compatible with Windows XP / Vista / 7&8.
CATALOG NO. | DESCRIPTION |
---|---|
HICSSN-22 | USB Temp/Humidity Data-Logger w/Display |
FEATURES:
SPECIFICATIONS:
Relative Humidity | Temperature | |
Measurement range: | 0~100%RH | -35~80°C (-31~176°F) |
Accuracy: | ±3%RH | ±0.3°C (±0.5°F) |
Resolution: | 0.1%RH typically | 0.1°C (0.2°F) |
Long Term Drift: | <0.5%RH per year | Negligible |
Number of Channels: | 2 Channels …humidity and temperature | |
Memory Capacity: | 64KBytes (total 32,000 readings for all channels) | |
Sample Rate: | Can be selected from 10 seconds to 12 hours | |
Operating Range: | 0 to 100%RH, -35 to 80°C (-31 to 176°F) | |
Alarm: | User programmable high or low alarm limit for each channel | |
LEDs: | Red & Green LED: Logger Status indication… Delay to Start, Logging, Alarm, Finished Yellow LED: Low battery indication |
|
PC Software: | DGraph software and USB driver Included on CD Compatible with Windows XP, Vista, 7&8 (32 bit & 64 bit) |
|
Power: | User replaceable 1/2AA 3.6V Lithium Battery Note: USB can supply power directly if necessary |
|
Battery Life: | Approx. 2 years @ 1 Minute Sample Rate Approx. 4 years @ 10 Minute Sample Rate Approx. 8 years without any sample task |
|
Case Material: | ABS | |
Weight: | 60g / 2.3oz | |
Size: | 12.5 * 4.3 * 2.7cm / 4.9 * 1.7 * 1.1in |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
HICSSN-22 Data Logger is the perfect tool for stand alone or cold-chain monitoring and documentation of temperature and relative humidity conditions that are critical in laboratories, pharmaceutical, medical, storage, freezers, coolers, shipping containers, warehouses, environmental monitoring and food storage applications.
The HICSSN-22 can measures and record up to 16K temperature readings over -35 to +80°C (-31 to +176°F) and 16K relative humidity measurement from 0 to 100%RH.
The integral USB connector easily plugs into a computer for quick data analysis using the included DGraph software.
Real time monitoring of temperature and humidity values are displayed in the integrated LCD screen.
The data logger is supplied complete with a long-life lithium battery, which can allow logging for over 2 years, and configuration software, compatible with Windows XP / Vista / 7&8.
CATALOG NO. | DESCRIPTION |
---|---|
HICSSN-22 | USB Temp/Humidity Data-Logger w/Display |
FEATURES:
SPECIFICATIONS:
Relative Humidity | Temperature | |
Measurement range: | 0~100%RH | -35~80°C (-31~176°F) |
Accuracy: | ±3%RH | ±0.3°C (±0.5°F) |
Resolution: | 0.1%RH typically | 0.1°C (0.2°F) |
Long Term Drift: | <0.5%RH per year | Negligible |
Number of Channels: | 2 Channels …humidity and temperature | |
Memory Capacity: | 64KBytes (total 32,000 readings for all channels) | |
Sample Rate: | Can be selected from 10 seconds to 12 hours | |
Operating Range: | 0 to 100%RH, -35 to 80°C (-31 to 176°F) | |
Alarm: | User programmable high or low alarm limit for each channel | |
LEDs: | Red & Green LED: Logger Status indication… Delay to Start, Logging, Alarm, Finished Yellow LED: Low battery indication |
|
PC Software: | DGraph software and USB driver Included on CD Compatible with Windows XP, Vista, 7&8 (32 bit & 64 bit) |
|
Power: | User replaceable 1/2AA 3.6V Lithium Battery Note: USB can supply power directly if necessary |
|
Battery Life: | Approx. 2 years @ 1 Minute Sample Rate Approx. 4 years @ 10 Minute Sample Rate Approx. 8 years without any sample task |
|
Case Material: | ABS | |
Weight: | 60g / 2.3oz | |
Size: | 12.5 * 4.3 * 2.7cm / 4.9 * 1.7 * 1.1in |
Not applicable