Home » Products » Hydrometers » Plastic Hydrometers
Thermco’s Plastic Hydrometers are fabricated from polycarbonate (PC) which makes the instrument shatter-proof, while offering glass-like clarity for ease of reading. All models are plain form, so a separate thermometer should be used to measure the temperature of the sample and correct for any temperature variations.
The plastic hydrometers are made for…
Specific Gravity, Salt-Brine , Baume, Sugar Brix scales.
Length 300 mm.
FEATURES:
CATALOG No. | Range | Divisions | Length |
---|---|---|---|
For Liquids Heavier Than Water | |||
ACC8540PC | 1.020 to 1.220 | 0.002 | 300mm |
ACC8541PC | 1.200 to 1.420 | 0.002 | 300mm |
ACC8542PC | 1.400 to 1.620 | 0.002 | 300mm |
CATALOG No. | Range | Divisions | Length |
---|---|---|---|
Percent Saturation Of Salt | |||
ACC8511PC | 0 to 100% | 1.0 | 300mm |
| |||
Percent Of Salt By Weight | |||
ACC85112PC | 0 to 26.5% | 0.2 | 300mm |
CATALOG No. | Range | Divisions | Length |
---|---|---|---|
For Liquids Heavier Than Water | |||
ACC8525PC | 0 to 25º | 0.2º | 300mm |
ACC8501PC | 0 to 12º | 0.2º | 250mm |
ACC8502PC | 9 to 21º | 0.2º | 250mm |
ACC8503PC | 19 to 31º | 0.2º | 250mm |
New Models |
|
|
|
ACC8504PC | 29 to 41º | 0.2º | 250mm |
ACC8505PC | 39 to 51º | 0.2º | 250mm |
ACC8506PC | 49 to 61º | 0.2º | 250mm |
ACC8507PC | 59 to 71º | 0.2º | 250mm |
CATALOG No. | Range | Divisions | Length |
---|---|---|---|
Temperature Standard 20ºc | |||
ACC8523PC | 0 to 35% | 0.5 | 285mm |
ACC8595PC | 0 TO 50% | 0.5 | 285mm |
New Models |
|
|
|
ACC8515PC | 0 to 15% | 0.2 | 285mm |
ACC8530PC | 15 TO 30% | 0.2 | 285mm |
ACC8545PC | 30 to 45% | 0.2 | 285mm |
ACC8560PC | 45 TO 60% | 0.2 | 285mm |
ACC8575PC | 60 to 75% | 0.2 | 285mm |
ACC8590PC | 75 TO 90% | 0.2 | 285mm |