- Monitor Fridge / Freezer Temps Simultaneously. Email / SMS Alerts. Web Dashboard No Cloud. SoftwareLess PDF Reports.
Data Loggers, Vaccine Temperature Monitors
- Logs: 24M
- Range: -40/50°C
- Accuracy: ± 0.5°C
- Model: ACCSL2021
Home » Products » Data Loggers » MICRO-THERM RH USB Temperature/Humidity Data Logger
This data logger features a three digit LCD display, direct USB connection, wide temperature range, high accuracy and large 32K sampling memory.
CATALOG NO. | DESCRIPTION |
---|---|
ACCD00408RH | USB Temperature & Humidity Data-Logger |
FEATURES:
SPECIFICATIONS:
Range: | -40°C to 80°C Temp 5-95 % RH |
Accuracy: | 0.3°C Temp 2% RH |
Resolution (16-bit): | 0.04°C (Display) 0.06°C (Software) RH: 0.5% |
Data Capacity: | 32,000 Samples |
Sampling Rate: | 1 per second to 1 every 18 Hours |
Boomerang Feature: | Yes |
Alarms: | LED Indicator |
Battery Life: | ~ 2.0 Years |
Dimensions with Cap: | 11cm x 3.9cm x 3.0cm (4.3” x 1.5” x 1.2”) |
Compliance: | IP54, EN12830, CE |
Wall Mount: | Yes |
Outputs: | USB 2.0 interface |
Weight: | 45.5 grams (1.6oz) |
Display: | 3-digit 7-segment LCD with decimal point |
Indicator: | Low battery Warning |
Battery: | Replaceable 3V Lithium Battery – CR2032 |
Software: | DataSuite Software for Windows (Included) |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
This data logger features a three digit LCD display, direct USB connection, wide temperature range, high accuracy and large 32K sampling memory.
CATALOG NO. | DESCRIPTION |
---|---|
ACCD00408RH | USB Temperature & Humidity Data-Logger |
FEATURES:
SPECIFICATIONS:
Range: | -40°C to 80°C Temp 5-95 % RH |
Accuracy: | 0.3°C Temp 2% RH |
Resolution (16-bit): | 0.04°C (Display) 0.06°C (Software) RH: 0.5% |
Data Capacity: | 32,000 Samples |
Sampling Rate: | 1 per second to 1 every 18 Hours |
Boomerang Feature: | Yes |
Alarms: | LED Indicator |
Battery Life: | ~ 2.0 Years |
Dimensions with Cap: | 11cm x 3.9cm x 3.0cm (4.3” x 1.5” x 1.2”) |
Compliance: | IP54, EN12830, CE |
Wall Mount: | Yes |
Outputs: | USB 2.0 interface |
Weight: | 45.5 grams (1.6oz) |
Display: | 3-digit 7-segment LCD with decimal point |
Indicator: | Low battery Warning |
Battery: | Replaceable 3V Lithium Battery – CR2032 |
Software: | DataSuite Software for Windows (Included) |
Not applicable