Digital Bottle Thermometers
- Range: -40/70°C
- Accuracy: ±0.5°C
- Model: ACC895WRFT
Home » Products » Digital Bottle Thermometers » Fridge Single Probe – Time/Date/Stamp Digital Vaccine Bottle Thermometer
The Triple Display digital thermometer simultaneously shows the current, minimum, and maximum temperatures and records the Time & Date of Hi/Lo Alarms and Min/Max Temperatures. Temperature Certified for Freezers, Refrigerators and Incubators. 5ml Vaccine Bottles probe filled with Bio-Safe medium. Audible & Visual alarms.
CATALOG No. | Application | Probe Type | Certified @ |
ACC821FREV | Freezers | 1 – 5ml Bottle Bio-Safe Glycol/Water | -20.0ºC |
ACC821REFV | Refrigerators | 1 – 5ml Bottle Bio-Safe Glycol/Water | +4.0ºC |
ACC821INCV | Incubators | 1 – 5ml Bottle Bio-Safe Glycol/Water | +37.0ºC |
ACC821DIG | Thermometer w/ Plain Probe | Probe Only (no bottle) | +22.0ºC |
NEW FEATURES:
Features:
SPECIFICATIONS:
Measuring Range | -50 To 70°C (-58 To 158°F) |
Display Accuracy | ±0.3°C (±0.5°F) |
Display Resolution | 0.1° |
Display Reading Update | 10 Seconds |
Alarm Limit Setting Resolution | 0.1° |
Time Accuracy | ±3 Seconds Per Day |
Time Display Format | 12 or 24 Hour Format |
Date Display Format | Date/Month/Year or Month/Date/Year |
Effective Calendar Period | 2013 To 2099 |
Battery | 1.5 Volt |
Working Ambient Temperature | 0 To 50°C (32 To 122°F) |
Display Size | 47(W) X 39(H) Mm |
Product Size | 75(W) X 120(H) X 19(D) Mm |
Accessories | 1.5 Volt Type AAA or Equivalent x2 |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
The Triple Display digital thermometer simultaneously shows the current, minimum, and maximum temperatures and records the Time & Date of Hi/Lo Alarms and Min/Max Temperatures. Temperature Certified for Freezers, Refrigerators and Incubators. 5ml Vaccine Bottles probe filled with Bio-Safe medium. Audible & Visual alarms.
CATALOG No. | Application | Probe Type | Certified @ |
ACC821FREV | Freezers | 1 – 5ml Bottle Bio-Safe Glycol/Water | -20.0ºC |
ACC821REFV | Refrigerators | 1 – 5ml Bottle Bio-Safe Glycol/Water | +4.0ºC |
ACC821INCV | Incubators | 1 – 5ml Bottle Bio-Safe Glycol/Water | +37.0ºC |
ACC821DIG | Thermometer w/ Plain Probe | Probe Only (no bottle) | +22.0ºC |
NEW FEATURES:
Features:
SPECIFICATIONS:
Measuring Range | -50 To 70°C (-58 To 158°F) |
Display Accuracy | ±0.3°C (±0.5°F) |
Display Resolution | 0.1° |
Display Reading Update | 10 Seconds |
Alarm Limit Setting Resolution | 0.1° |
Time Accuracy | ±3 Seconds Per Day |
Time Display Format | 12 or 24 Hour Format |
Date Display Format | Date/Month/Year or Month/Date/Year |
Effective Calendar Period | 2013 To 2099 |
Battery | 1.5 Volt |
Working Ambient Temperature | 0 To 50°C (32 To 122°F) |
Display Size | 47(W) X 39(H) Mm |
Product Size | 75(W) X 120(H) X 19(D) Mm |
Accessories | 1.5 Volt Type AAA or Equivalent x2 |
Not applicable