Digital Bottle Thermometers
- Range: -40/70°C
- Accuracy: ±0.5°C
- Model: ACC895WRFT
Home » Products » Digital Bottle Thermometers » Fridge/Freezer Dual Probe Time/Date/Stamp Digital Vaccine Bottle Thermometer
DUAL TEMP Thermometer to monitor Freezer and Refrigerator simultaneously. 5ml Vaccine Bottle probes filled with Bio-Safe medium. Audible & Visual alarms.
CATALOG No. | Range | Bottle Media |
---|---|---|
ACC8100MATB | -50 to 70°C (-58 to 158°F) | Bio-Safe Glycol/Water – 5m |
FEATURES:
SPECIFICATIONS:
Measuring Range | -50 To 70°C (-58 To 158°F) |
Display Accuracy | ±1°C |
Display Resolution | 0.1° |
Display Reading Update | 10 Seconds |
Alarm Limit Setting Resolution | 1° |
Time Accuracy | ±3 Seconds Per Day |
Time Display Format | Default 24 Hours |
Date Display Format | Default Date/Month/Year |
Effective Calendar Period | 2000 ~ 2099 |
Probe Cord Length | 1,000 Mm |
Display Size | 90(W) X 16(H) Mm |
Product Size | 135(W) X 45(H) X 23(D) Mm |
Bottle Size And Volume | 20 X H41mm & 5ml |
Accessories | 1.5 volt, type AAA battery x2 pieces |
Not applicable
CALL: (973) 300-9100
9am to 5pm est
DUAL TEMP Thermometer to monitor Freezer and Refrigerator simultaneously. 5ml Vaccine Bottle probes filled with Bio-Safe medium. Audible & Visual alarms.
CATALOG No. | Range | Bottle Media |
---|---|---|
ACC8100MATB | -50 to 70°C (-58 to 158°F) | Bio-Safe Glycol/Water – 5m |
FEATURES:
SPECIFICATIONS:
Measuring Range | -50 To 70°C (-58 To 158°F) |
Display Accuracy | ±1°C |
Display Resolution | 0.1° |
Display Reading Update | 10 Seconds |
Alarm Limit Setting Resolution | 1° |
Time Accuracy | ±3 Seconds Per Day |
Time Display Format | Default 24 Hours |
Date Display Format | Default Date/Month/Year |
Effective Calendar Period | 2000 ~ 2099 |
Probe Cord Length | 1,000 Mm |
Display Size | 90(W) X 16(H) Mm |
Product Size | 135(W) X 45(H) X 23(D) Mm |
Bottle Size And Volume | 20 X H41mm & 5ml |
Accessories | 1.5 volt, type AAA battery x2 pieces |
Not applicable