Hygrometers
- Temp: -20/60 ±0.7°C
- Rh: 0/100 ±2.5%
- Model: CT310TH
Home » Products » Hygrometers » Compact Handheld Hygrometer, Dual Display, Min / Max Function
Small size humidity / temperature meter, 30 sec response time with accuracy better than 2%.
CATALOG No. | DESCRIPTION |
---|---|
CT315TH | Compact Humidity/Temperature Meter |
FEATURES:
SPECIFICATIONS:
Range | Ternperature: -20/60°C (-4/140°F) Humidity: 0~100%RH |
Accuracy | Ternperature: ±0.8°C (1.6°F) Humidity: ±3.0%RH @ 23°C |
Dew Point Temperature | -20/60°C (-4/140°F) |
Resolution | 0.1° C&F 0.1 % RH |
Operation Conditions | 0 to 40°C, < 80%RH |
Storage Conditions | -10 to 60°C, < 70%RH |
Power | 1 x 9v battery (life ~85 hrs. w/ alkaline bat.) |
Dimensions | 240 x 54 x 34 mm |
Weight | Approx. 180g |
Included with Unit | Batterie & Instruction Manual |
ACCESSORIES:
CT33CELL | Humidity Calibration Cell — 33% RH |
CT75CELL | Humidity Calibration Cell — 75% RH |
CALL: (973) 300-9100
9am to 5pm est
Small size humidity / temperature meter, 30 sec response time with accuracy better than 2%.
CATALOG No. | DESCRIPTION |
---|---|
CT315TH | Compact Humidity/Temperature Meter |
FEATURES:
SPECIFICATIONS:
Range | Ternperature: -20/60°C (-4/140°F) Humidity: 0~100%RH |
Accuracy | Ternperature: ±0.8°C (1.6°F) Humidity: ±3.0%RH @ 23°C |
Dew Point Temperature | -20/60°C (-4/140°F) |
Resolution | 0.1° C&F 0.1 % RH |
Operation Conditions | 0 to 40°C, < 80%RH |
Storage Conditions | -10 to 60°C, < 70%RH |
Power | 1 x 9v battery (life ~85 hrs. w/ alkaline bat.) |
Dimensions | 240 x 54 x 34 mm |
Weight | Approx. 180g |
Included with Unit | Batterie & Instruction Manual |
ACCESSORIES:
CT33CELL | Humidity Calibration Cell — 33% RH |
CT75CELL | Humidity Calibration Cell — 75% RH |